Appendices
Appendix 1—The Survey
Aggregate Answers
(Note: This is a sampling of the questions and answers from the study. It is not comprehensive because of space limitations, and is taken from an 18-page summary compiled at the conclusion of the study. For clarity, the definition of these numerical columns and the methodology of their calculation is given below.)
Frequency is the actual number of people who gave a specific response to the question. Cumulative Frequency (CF) is equal to the total number of people who gave that response plus all prior responses to the question which adds up to the total number of interviews conducted. Percent represents the percentage of people who gave that specific response to a question. Cumulative Percent (CP) is equal to the total percentage of people who gave that response plus all prior responses to the question which adds up to 100 percent.
Age? | Frequency | CF | Percent | CP |
25–29 | 528 | 528 | 52.8 | 52.8 |
20–24 | 472 | 1000 | 47.2 | 100 |
Regularly attend church when growing up—but never/seldom go today? | Frequency | CF | Percent | CP |
Yes | 1000 | 1000 | 100 | 100 |
IF REGULARLY ATTENDED—Which church
denomination did you attend? | Frequency | CF | Percent | CP |
Baptist Church | 260 | 260 | 26 | 26 |
Lutheran | 136 | 396 | 13.6 | 39.6 |
Church of God | 84 | 480 | 8.4 | 48 |
Christian Church | 72 | 552 | 7.2 | 55.2 |
Pentecostal | 69 | 621 | 6.9 | 62.1 |
Church of Christ | 69 | 690 | 6.9 | 69 |
Assembly of God | 66 | 756 | 6.6 | 75.6 |
Non-denominational | 61 | 817 | 6.1 | 81.7 |
Presbyterian | 44 | 861 | 4.4 | 86.1 |
Community Church | 38 | 899 | 3.8 | 89.9 |
Calvary Chapel | 32 | 931 | 3.2 | 93.1 |
Bible Church | 29 | 960 | 2.9 | 96 |
Christian and Missionary Alliance | 17 | 977 | 1.7 | 97.7 |
Evangelical Free Church | 15 | 992 | 1.5 | 99.2 |
Brethren | 8 | 1000 | 0.8 | 100 |
Did you attend church regularly during
elementary/middle school years? | Frequency | CF | Percent | CP |
Yes | 946 | 946 | 94.6 | 94.6 |
No | 54 | 1000 | 5.4 | 100 |
Did you attend church regularly during high
school? | Frequency | CF | Percent | CP |
Yes | 561 | 561 | 56.1 | 56.1 |
No | 439 | 1000 | 43.9 | 100 |
Did you attend church regularly throughout your
college days? | Frequency | CF | Percent | CP |
No | 530 | 530 | 53 | 53 |
Did not attend college | 356 | 886 | 35.6 | 88.6 |
Yes | 114 | 1000 | 11.4 | 100 |
Why have you stopped attending church? | Frequency | CF | Percent | CP |
Boring service | 119 | 119 | 11.9 | 11.9 |
Legalism | 117 | 236 | 11.7 | 23.6 |
Hypocrisy—leaders | 111 | 347 | 11.1 | 34.7 |
Too political | 98 | 445 | 9.8 | 44.5 |
Self-righteous people | 92 | 537 | 9.2 | 53.7 |
Distance from home | 75 | 612 | 7.5 | 61.2 |
Not relevant personally | 63 | 675 | 6.3 | 67.5 |
God would not condemn to hell | 57 | 732 | 5.7 | 73.2 |
Bible not relevant | 50 | 782 | 5 | 78.2 |
Not find preferred denomination in area | 50 | 832 | 5 | 83.2 |
Not feel worthy | 42 | 874 | 4.2 | 87.4 |
No time | 29 | 903 | 2.9 | 90.3 |
Don't know | 24 | 927 | 2.4 | 92.7 |
Hypocrisy—parents | 20 | 947 | 2 | 94.7 |
Bible not true | 16 | 963 | 1.6 | 96.3 |
Unfriendly people | 11 | 974 | 1.1 | 97.4 |
Music is poor | 10 | 984 | 1 | 98.4 |
Misc | 6 | 990 | 0.6 | 99 |
Unsure my belief | 5 | 995 | 0.5 | 99.5 |
Just quit going | 3 | 998 | 0.3 | 99.8 |
Always ask for money | 2 | 1000 | 0.2 | 100 |
Did you often attend Sunday school? | Frequency | CF | Percent | CP |
Yes | 606 | 606 | 60.6 | 60.6 |
No | 394 | 1000 | 39.4 | 100 |
IF OFTEN ATTENDED SUNDAY SCHOOL—Feel
Sunday school lessons were helpful? | Frequency | CF | Percent | CP |
Yes | 436 | 436 | 71.95 | 71.95 |
No answer | 394 | 436 | 0 | 71.95 |
No | 114 | 550 | 18.81 | 90.76 |
Don't know | 56 | 606 | 9.24 | 100 |
IF OFTEN ATTENDED SUNDAY SCHOOL—Did
you attend to see friends? | Frequency | CF | Percent | CP |
No answer | 394 | 0 | 0 | 0 |
No | 336 | 336 | 55.45 | 55.45 |
Yes | 261 | 597 | 43.07 | 98.51 |
Don't know | 9 | 606 | 1.49 | 100 |
IF OFTEN ATTENDED SUNDAY SCHOOL—Feel
lessons close to/different from school? | Frequency | CF | Percent | CP |
Very different | 430 | 430 | 70.96 | 70.96 |
No answer | 394 | 430 | 0 | 70.96 |
Close to what taught | 176 | 606 | 29.04 | 100 |
IF OFTEN ATTENDED SUNDAY SCHOOL—Did
classes teach that Bible was true? | Frequency | CF | Percent | CP |
Yes | 569 | 569 | 93.89 | 93.89 |
No answer | 394 | 569 | 0 | 93.89 |
Don't know | 32 | 601 | 5.28 | 99.17 |
No | 5 | 606 | 0.83 | 100 |
IF OFTEN ATTENDED SUNDAY SCHOOL—Did
classes teach Bible could be defended? | Frequency | CF | Percent | CP |
No answer | 394 | 0 | 0 | 0 |
Yes | 344 | 344 | 56.77 | 56.77 |
No | 167 | 511 | 27.56 | 84.32 |
Don't know | 95 | 606 | 15.68 | 100 |
In high school, attend public/Christian/charter/
home/Catholic? | Frequency | CF | Percent | CP |
Public school | 859 | 859 | 85.9 | 85.9 |
Christian school | 69 | 928 | 6.9 | 92.8 |
Home school | 34 | 962 | 3.4 | 96.2 |
Charter school | 32 | 994 | 3.2 | 99.4 |
Catholic school | 6 | 1000 | 0.6 | 100 |
Have instructors who taught that earth was
millions of years old? | Frequency | CF | Percent | CP |
Yes | 785 | 785 | 78.5 | 78.5 |
No | 192 | 977 | 19.2 | 97.7 |
Don't know | 23 | 1000 | 2.3 | 100 |
Have instructors who taught that life evolved
from lower forms? | Frequency | CF | Percent | CP |
Yes | 591 | 591 | 59.1 | 59.1 |
No | 335 | 926 | 33.5 | 92.6 |
Don't know | 74 | 1000 | 7.4 | 100 |
Because of school experience, leave high school
believing Bible less true? | Frequency | CF | Percent | CP |
No | 670 | 670 | 67 | 67 |
Yes | 278 | 948 | 27.8 | 94.8 |
Don't know | 52 | 1000 | 5.2 | 100 |
Does the Bible contain errors? | Frequency | CF | Percent | CP |
Yes | 397 | 397 | 39.7 | 39.7 |
Don't know | 304 | 701 | 30.4 | 70.1 |
No | 299 | 1000 | 29.9 | 100 |
IF CONTAINS ERRORS—Can you identify one of
those errors for me? | Frequency | CF | Percent | CP |
No answer | 603 | 0 | 0 | 0 |
Alleged contradictions | 88 | 88 | 22.17 | 22.17 |
Writers made mistake | 73 | 161 | 18.39 | 40.55 |
Unsaved go to hell | 64 | 225 | 16.12 | 56.68 |
No | 51 | 276 | 12.85 | 69.52 |
Wrong about earth's age | 40 | 316 | 10.08 | 79.6 |
Too much suffering and death | 23 | 339 | 5.79 | 85.39 |
Genesis disproved by science | 21 | 360 | 5.29 | 90.68 |
Miracles do not occur | 10 | 370 | 2.52 | 93.2 |
Never was a global flood | 8 | 378 | 2.02 | 95.21 |
Christ not really God | 7 | 385 | 1.76 | 96.98 |
Trinity does not make sense | 6 | 391 | 1.51 | 98.49 |
There is a hell | 5 | 396 | 1.26 | 99.75 |
Misc | 1 | 397 | 0.25 | 100 |
Do your parents still attend church regularly? | Frequency | CF | Percent | CP |
Yes | 717 | 717 | 71.7 | 71.7 |
No | 273 | 990 | 27.3 | 99 |
Don't know | 10 | 1000 | 1 | 100 |
When you were younger, did your parents force
you to go to church? | Frequency | CF | Percent | CP |
Yes | 610 | 610 | 61 | 61 |
No | 385 | 995 | 38.5 | 99.5 |
Don't know | 5 | 1000 | 0.5 | 100 |
Do your closest friends attend church regularly
right now? | Frequency | CF | Percent | CP |
No | 649 | 649 | 64.9 | 64.9 |
Yes | 337 | 986 | 33.7 | 98.6 |
Don't know | 14 | 1000 | 1.4 | 100 |
Have any of your friends invited you to go back
to church w/them? | Frequency | CF | Percent | CP |
No | 505 | 505 | 50.5 | 50.5 |
Yes | 479 | 984 | 47.9 | 98.4 |
Don't know | 16 | 1000 | 1.6 | 100 |
Do you feel good people don't need to go to
church? | Frequency | CF | Percent | CP |
No | 562 | 562 | 56.2 | 56.2 |
Yes | 352 | 914 | 35.2 | 91.4 |
Don't know | 86 | 1000 | 8.6 | 100 |
Do you feel people w/college education less
likely attend church? | Frequency | CF | Percent | CP |
No | 700 | 700 | 70 | 70 |
Yes | 181 | 881 | 18.1 | 88.1 |
Don't know | 119 | 1000 | 11.9 | 100 |
IF LESS LIKELY—Feel those w/college
education influenced by professors? | Frequency | CF | Percent | CP |
No answer | 819 | 0 | 0 | 0 |
Yes | 142 | 142 | 78.45 | 78.45 |
No | 25 | 167 | 13.81 | 92.27 |
Don't know | 14 | 181 | 7.73 | 100 |
Believe all the accounts/stories in the Bible are
true/accurate? | Frequency | CF | Percent | CP |
No | 435 | 435 | 43.5 | 43.5 |
Yes | 383 | 818 | 38.3 | 81.8 |
Don't know | 182 | 1000 | 18.2 | 100 |
IF DON'T BELIEVE—What made you begin to
doubt the Bible? | Frequency | CF | Percent | CP |
No answer | 565 | 0 | 0 | 0 |
Written by men | 106 | 106 | 24.37 | 24.37 |
Not translated correctly | 80 | 186 | 18.39 | 42.76 |
Contradicts itself | 64 | 250 | 14.71 | 57.47 |
Science shows earth old | 60 | 310 | 13.79 | 71.26 |
Bible has errors | 48 | 358 | 11.03 | 82.3 |
Can't be a God with so much suffering | 30 | 388 | 6.9 | 89.2 |
Christians don't live according to Bible | 24 | 412 | 5.52 | 94.71 |
Evolution shows Bible cannot be trusted | 19 | 431 | 4.37 | 99.08 |
Don't know | 2 | 433 | 0.46 | 99.54 |
Misc | 2 | 435 | 0.46 | 100 |
IF DON'T BELIEVE—When did you first have
doubts? | Frequency | CF | Percent | CP |
No answer | 565 | 0 | 0 | 0 |
High school | 190 | 190 | 43.68 | 43.68 |
Middle school | 173 | 363 | 39.77 | 83.45 |
College | 46 | 409 | 10.57 | 94.02 |
Elementary school | 19 | 428 | 4.37 | 98.39 |
Don't know | 7 | 435 | 1.61 | 100 |
Do you believe all the books of the Bible are
inspired by God? | Frequency | CF | Percent | CP |
Yes | 617 | 617 | 61.7 | 61.7 |
No | 211 | 828 | 21.1 | 82.8 |
Don't know | 172 | 1000 | 17.2 | 100 |
Believe other holy books like the Koran are
inspired by God? | Frequency | CF | Percent | CP |
No | 564 | 564 | 56.4 | 56.4 |
Don't know | 291 | 855 | 29.1 | 85.5 |
Yes | 145 | 1000 | 14.5 | 100 |
Believe in creation as stated in the Bible or in
evolution? | Frequency | CF | Percent | CP |
Biblical creation | 718 | 718 | 71.8 | 71.8 |
Evolution | 282 | 1000 | 28.2 | 100 |
Do you feel the Church is relevant to your needs
today? | Frequency | CF | Percent | CP |
Yes | 469 | 469 | 46.9 | 46.9 |
No | 437 | 906 | 43.7 | 90.6 |
Don't know | 94 | 1000 | 9.4 | 100 |
IF NOT RELEVANT—In what way do you feel
church is not fulfilling your needs? | Frequency | CF | Percent | CP |
No answer | 563 | 0 | 0 | 0 |
Not feeling closer to God there | 143 | 143 | 32.72 | 32.72 |
Not practical | 102 | 245 | 23.34 | 56.06 |
Not meeting emotional needs | 95 | 340 | 21.74 | 77.8 |
Don't learn about more God | 55 | 395 | 12.59 | 90.39 |
Not establishing friendships at church | 18 | 413 | 4.12 | 94.51 |
Bible not true | 10 | 423 | 2.29 | 96.8 |
Don't know | 6 | 429 | 1.37 | 98.17 |
Misc | 6 | 435 | 1.37 | 99.54 |
Not telling truth there | 2 | 437 | 0.46 | 100 |
Do you believe in the creation of Adam & Eve
and Garden of Eden? | Frequency | CF | Percent | CP |
Yes | 749 | 749 | 74.9 | 74.9 |
No | 186 | 935 | 18.6 | 93.5 |
Don't know | 65 | 1000 | 6.5 | 100 |
Believe Adam & Eve sinned and were expelled
from the Garden? | Frequency | CF | Percent | CP |
Yes | 748 | 748 | 74.8 | 74.8 |
No | 165 | 913 | 16.5 | 91.3 |
Don't know | 87 | 1000 | 8.7 | 100 |
Believe in story of Sodom & Gomorrah—Lot's
wife turned to salt? | Frequency | CF | Percent | CP |
Yes | 618 | 618 | 61.8 | 61.8 |
No | 256 | 874 | 25.6 | 87.4 |
Don't know | 126 | 1000 | 12.6 | 100 |
Do you believe in Noah's ark and the global
Flood? | Frequency | CF | Percent | CP |
Yes | 773 | 773 | 77.3 | 77.3 |
No | 153 | 926 | 15.3 | 92.6 |
Don't know | 74 | 1000 | 7.4 | 100 |
Do you believe there was a Tower of Babel as
recorded in Genesis? | Frequency | CF | Percent | CP |
Yes | 631 | 631 | 63.1 | 63.1 |
No | 196 | 827 | 19.6 | 82.7 |
Don't know | 173 | 1000 | 17.3 | 100 |
Do you believe the earth is less than 10,000
years old? | Frequency | CF | Percent | CP |
No | 571 | 571 | 57.1 | 57.1 |
Don't know | 224 | 795 | 22.4 | 79.5 |
Yes | 205 | 1000 | 20.5 | 100 |
Has secular science dating the earth 6 billion
years caused you to doubt Bible? | Frequency | CF | Percent | CP |
Yes | 464 | 464 | 46.4 | 46.4 |
No | 424 | 888 | 42.4 | 88.8 |
Don't know | 112 | 1000 | 11.2 | 100 |
Believe that God used evolution to change one
kind of animal to another? | Frequency | CF | Percent | CP |
No | 562 | 562 | 56.2 | 56.2 |
Yes | 239 | 801 | 23.9 | 80.1 |
Don't know | 199 | 1000 | 19.9 | 100 |
Do you believe that humans evolved from an
ape-like ancestor? | Frequency | CF | Percent | CP |
No | 543 | 543 | 54.3 | 54.3 |
Yes | 301 | 844 | 30.1 | 84.4 |
Don't know | 156 | 1000 | 15.6 | 100 |
Do you believe God used evolution to create
human beings? | Frequency | CF | Percent | CP |
No | 608 | 608 | 60.8 | 60.8 |
Yes | 222 | 830 | 22.2 | 83 |
Don't know | 170 | 1000 | 17 | 100 |
Did pastor/Sunday school teacher teach
Christians could believe Darwin? | Frequency | CF | Percent | CP |
No | 789 | 789 | 78.9 | 78.9 |
Don't know | 116 | 905 | 11.6 | 90.5 |
Yes | 95 | 1000 | 9.5 | 100 |
Ever teach that Christians could believe earth
millions/billions years old? | Frequency | CF | Percent | CP |
No | 592 | 592 | 59.2 | 59.2 |
Yes | 266 | 858 | 26.6 | 85.8 |
Don't know | 142 | 1000 | 14.2 | 100 |
Ever teach that God created earth in six days,
each 24 hours long? | Frequency | CF | Percent | CP |
Yes | 826 | 826 | 82.6 | 82.6 |
No | 110 | 936 | 11 | 93.6 |
Don't know | 64 | 1000 | 6.4 | 100 |
Ever teach that the Book of Genesis was a myth
or legend? | Frequency | CF | Percent | CP |
No | 857 | 857 | 85.7 | 85.7 |
Don't know | 76 | 933 | 7.6 | 93.3 |
Yes | 67 | 1000 | 6.7 | 100 |
Believe Joseph was sold into slavery & became
Pharaoh's closest advisor? | Frequency | CF | Percent | CP |
Yes | 534 | 534 | 53.4 | 53.4 |
Don't know | 264 | 798 | 26.4 | 79.8 |
No | 202 | 1000 | 20.2 | 100 |
Is there one idea you question more than the
rest? | Frequency | CF | Percent | CP |
No | 415 | 415 | 41.5 | 41.5 |
Earth is young not old | 298 | 713 | 29.8 | 71.3 |
Days of creation were 24-hour days | 134 | 847 | 13.4 | 84.7 |
Really was Adam/Eve | 116 | 963 | 11.6 | 96.3 |
Really was Noah's Flood | 37 | 1000 | 3.7 | 100 |
Would you say questioning was beginning of
your doubt in the Bible? | Frequency | CF | Percent | CP |
No answer | 412 | 0 | 0 | 0 |
Yes | 327 | 327 | 55.61 | 55.61 |
No | 183 | 510 | 31.12 | 86.73 |
Don't know | 78 | 588 | 13.27 | 100 |
At what age did you begin to really question
contents in Bible? | Frequency | CF | Percent | CP |
High school years | 457 | 457 | 45.7 | 45.7 |
Grades 7–9 | 293 | 750 | 29.3 | 75 |
Grades 4–6 | 128 | 878 | 12.8 | 87.8 |
Early college | 112 | 990 | 11.2 | 99 |
Grades K–3 | 10 | 1000 | 1 | 100 |
Anything a teacher did/said that caused you to
doubt the Bible? | Frequency | CF | Percent | CP |
No | 728 | 728 | 72.8 | 72.8 |
Evolution was true | 119 | 847 | 11.9 | 84.7 |
Bible was attacked | 60 | 907 | 6 | 90.7 |
Christians are hypocrites | 38 | 945 | 3.8 | 94.5 |
Don't know | 31 | 976 | 3.1 | 97.6 |
Atheism was true | 9 | 985 | 0.9 | 98.5 |
Christians want to take over society | 8 | 993 | 0.8 | 99.3 |
God described as unloving | 7 | 1000 | 0.7 | 100 |
Did your parents' behavior influence you not to
attend church? | Frequency | CF | Percent | CP |
No | 774 | 774 | 77.4 | 77.4 |
Yes | 201 | 975 | 20.1 | 97.5 |
Don't know | 25 | 1000 | 2.5 | 100 |
Do you expect to attend church regularly after
you have children? | Frequency | CF | Percent | CP |
Yes | 381 | 381 | 38.1 | 38.1 |
No | 322 | 703 | 32.2 | 70.3 |
Don't know | 297 | 1000 | 29.7 | 100 |
IF ANY DENOMINATION—Why do you expect
to attend this denomination? | Frequency | CF | Percent | CP |
No answer | 627 | 0 | 0 | 0 |
One I grew up with | 170 | 170 | 45.58 | 45.58 |
Closest to my beliefs | 116 | 286 | 31.1 | 76.68 |
Heard good things | 30 | 316 | 8.04 | 84.72 |
Large denomination in area | 29 | 345 | 7.77 | 92.49 |
Friend/relative is part of denomination | 28 | 373 | 7.51 | 100 |
Do you attend any church services at Easter or
Christmas? | Frequency | CF | Percent | CP |
No | 492 | 492 | 49.2 | 49.2 |
Both | 235 | 727 | 23.5 | 72.7 |
Easter | 163 | 890 | 16.3 | 89 |
Christmas | 110 | 1000 | 11 | 100 |
IF DO NOT ATTEND—In what way do you view
church today? | Frequency | CF | Percent | CP |
No answer | 508 | 0 | 0 | 0 |
Don't think of it at all | 182 | 182 | 36.99 | 36.99 |
Hypocritical | 89 | 271 | 18.09 | 55.08 |
Too political | 69 | 340 | 14.02 | 69.11 |
Irrelevant | 52 | 392 | 10.57 | 79.67 |
Boring | 40 | 432 | 8.13 | 87.8 |
Caring | 28 | 460 | 5.69 | 93.5 |
Social club | 16 | 476 | 3.25 | 96.75 |
Loving environment | 15 | 491 | 3.05 | 99.8 |
Misc | 1 | 492 | 0.2 | 100 |
Is there any part of the church service that you
miss today? | Frequency | CF | Percent | CP |
Yes | 500 | 500 | 50 | 50 |
No | 454 | 954 | 45.4 | 95.4 |
Don't know | 46 | 1000 | 4.6 | 100 |
IF MISS ANY PART - Which part do you still miss? | Frequency | CF | Percent | CP |
No answer | 500 | 0 | 0 | 0 |
Worshiping God | 103 | 103 | 20.6 | 20.6 |
Special events | 96 | 199 | 19.2 | 39.8 |
Pastor's teaching | 93 | 292 | 18.6 | 58.4 |
Outreach to community | 77 | 369 | 15.4 | 73.8 |
Friends | 68 | 437 | 13.6 | 87.4 |
Music | 35 | 472 | 7 | 94.4 |
Sunday school class | 27 | 499 | 5.4 | 99.8 |
Misc | 1 | 500 | 0.2 | 100 |
Do you believe you are saved and will go to
heaven upon death? | Frequency | CF | Percent | CP |
Yes | 656 | 656 | 65.6 | 65.6 |
Don't know | 208 | 864 | 20.8 | 86.4 |
No | 136 | 1000 | 13.6 | 100 |
Do you believe you have become anti-church
through the years? | Frequency | CF | Percent | CP |
No | 608 | 608 | 60.8 | 60.8 |
Yes | 343 | 951 | 34.3 | 95.1 |
Don't know | 49 | 1000 | 4.9 | 100 |
Which of these make you question the Bible
most? | Frequency | CF | Percent | CP |
None | 326 | 326 | 32.6 | 32.6 |
Earth not less than10,000 years old | 250 | 576 | 25 | 57.6 |
Too many rules | 128 | 704 | 12.8 | 70.4 |
Creation account | 121 | 825 | 12.1 | 82.5 |
Bible does not make sense of suffering/death | 111 | 936 | 11.1 | 93.6 |
Miracles not true | 29 | 965 | 2.9 | 96.5 |
Flood of Noah | 24 | 989 | 2.4 | 98.9 |
Christ's divinity | 11 | 1000 | 1.1 | 100 |
Is gay marriage morally acceptable? | Frequency | CF | Percent | CP |
No | 741 | 741 | 74.1 | 74.1 |
Yes | 164 | 905 | 16.4 | 90.5 |
Don't know | 95 | 1000 | 9.5 | 100 |
Should abortion continue to be legal in most
instances? | Frequency | CF | Percent | CP |
No | 488 | 488 | 48.8 | 48.8 |
Yes | 380 | 868 | 38 | 86.8 |
Don't know | 132 | 1000 | 13.2 | 100 |
Should science instructors be allowed to teach
problems w/evolution? | Frequency | CF | Percent | CP |
Yes | 517 | 517 | 51.7 | 51.7 |
No | 312 | 829 | 31.2 | 82.9 |
Don't know | 171 | 1000 | 17.1 | 100 |
Should prayer be allowed in public schools? | Frequency | CF | Percent | CP |
Yes | 718 | 718 | 71.8 | 71.8 |
No | 178 | 896 | 17.8 | 89.6 |
Don't know | 104 | 1000 | 10.4 | 100 |
Is premarital sex okay? | Frequency | CF | Percent | CP |
Yes | 517 | 517 | 51.7 | 51.7 |
No | 435 | 952 | 43.5 | 95.2 |
Don't know | 48 | 1000 | 4.8 | 100 |
What is your family status? | Frequency | CF | Percent | CP |
Married/children | 387 | 387 | 38.7 | 38.7 |
Single | 296 | 683 | 29.6 | 68.3 |
Married | 262 | 945 | 26.2 | 94.5 |
Single/children | 55 | 1000 | 5.5 | 100 |
IF MARRIED—Were you married in a church? | Frequency | CF | Percent | CP |
Yes | 454 | 454 | 69.95 | 69.95 |
No Answer | 351 | 454 | 0 | 69.95 |
No | 195 | 649 | 30.05 | 100 |
What is the last grade of school you have
completed? | Frequency | CF | Percent | CP |
HS graduate | 362 | 362 | 36.2 | 36.2 |
College graduate | 328 | 690 | 32.8 | 69 |
Some college | 256 | 946 | 25.6 | 94.6 |
Graduate school | 44 | 990 | 4.4 | 99 |
Less than HS | 10 | 1000 | 1 | 100 |
Combined income? | Frequency | CF | Percent | CP |
$50,000–$74,999 | 303 | 303 | 30.3 | 30.3 |
$36,000–$49,999 | 267 | 570 | 26.7 | 57 |
$24,000–$35,999 | 265 | 835 | 26.5 | 83.5 |
$15,000–$23,999 | 119 | 954 | 11.9 | 95.4 |
$75,000 and up | 28 | 982 | 2.8 | 98.2 |
$6,000–$14,999 | 13 | 995 | 1.3 | 99.5 |
Under $6,000 | 5 | 1000 | 0.5 | 100 |
What is the occupation of the head of the
household? | Frequency | CF | Percent | CP |
Blue collar | 454 | 454 | 45.4 | 45.4 |
White collar | 442 | 896 | 44.2 | 89.6 |
Government/military | 52 | 948 | 5.2 | 94.8 |
Self-employed | 41 | 989 | 4.1 | 98.9 |
Student/homemaker | 9 | 998 | 0.9 | 99.8 |
Unemployed | 2 | 1000 | 0.2 | 100 |
Location? | Frequency | CF | Percent | CP |
South Atlantic | 180 | 180 | 18 | 18 |
E. North Central | 170 | 350 | 17 | 35 |
Pacific | 160 | 510 | 16 | 51 |
Middle | 150 | 660 | 15 | 66 |
W. South Central | 100 | 760 | 10 | 76 |
W. North Central | 70 | 830 | 7 | 83 |
E. South Central | 60 | 890 | 6 | 89 |
Mountain | 60 | 950 | 6 | 95 |
New England | 50 | 1000 | 5 | 100 |
Appendix 2—The 15 Questions of Life
Can your child, your student or your church family answer the following questions?
In 1 Peter 3:15, God reveals the importance of being able to defend
our belief in Christ, and as believers we do not need to fear engaging
the culture of disbelief with the truth of God's purpose and vision for
our lives.
Discover vital answers and starting points for these issues at www.answersingenesis.org/go/questionsoflife.
- Why am I here?
- Who is God?
- Who is Jesus and why is He the only path to salvation?
- Why the Bible and not other holy books?
- Why should the Bible be the authority in my life when making decisions and moral choices?
- Why set boundaries on sexuality and marriage?
- If we are descendents of one man and one woman where did all the different races come from?
- How does one determine the value of a human life?
- Dinosaurs and the Bible—how does that work?
- What is wrong with the world (suffering and death) when God supposedly made everything perfect?
- How can "what is wrong with the world" be made right?
- Does "science" disprove or confirm history in the Bible?
- Why does the age of the earth really matter to me and my life today?
- Why is it important that I believe in a literal 6-day, 24-hour creation?
- Did we evolve from apes-like creatures?
Appendix 3—Resources for Upholding the Word
Books
- More Than a Carpenter, by Josh McDowell (Wheaton, IL: Tyndale House Publishers, 1977)
- Always Ready, by Greg Bahnsen (Powder Springs, GA: American Vision, 1996)
- The Ultimate Proof of Creation, by Jason Lisle (Green Forest, AR: Master Books, 2009)
- The New Answers Book, Vol. 1 and 2, Ken Ham, general editor (Green Forest, AR: Master Books, 2007 & 2008)
- Ask Them Why, by Jay Lucas (Schaumburg, IL: Regular Baptist Press, 2007)
- Nothing but the Truth, by Brian Edwards (Darlington, England: Evangelical Press, 2006)
- The Young Earth, by John Morris (Green Forest, AR: Master Books, 2007)
- How Could a Loving God … ? by Ken Ham (Green Forest, AR: Master Books, 2007)
- The Answers Book for Kids, Vols. 1, 2, 3, and 4, Ken Ham, editor (Green Forest, AR: Master Books, 2008)
- The Long War Against God, by Henry M. Morris (Green Forest, AR: Master Books, 2000)
Online Education
Websites
DVDs
- Creation mini-series, Ken Ham (Answers in Genesis)
- How Do We Know the Bible Is True? Brian Edwards
- Creation: Science Confirms the Bible Is True, Jason Lisle (Answers in Genesis)
- God of Suffering, Tommy Mitchell (Answers in Genesis)
- Noah's Flood: Washing Away Millions of Years, Terry Mortenson (Answers in Genesis)
- Demolishing Strongholds DVD Curriculum (Answers in Genesis)
Appendix 4—Resources for Parents
- Raising Godly Children, Ken Ham (Green Forest, AR: Master Books, 2008)
- History Revealed Curriculum, Diana Waring (Answers in Genesis)
- Answers Magazine: answersingenesis.org/articles/am
- God's Design Science Curriculum Set (Answers in Genesis)
- Bring your family to the Creation Museum.
- Answers in Genesis website: answersingenesis.org
- Genesis: Key to Reclaiming the Culture DVD, Ken Ham
- The New Answers Book, Vol. 1 and 2, Ken Ham, general editor (Green Forest, AR: Master Books)
- The Lie: Evolution, Ken Ham (Green Forest, AR: Master Books, 1987)
- Master Books website: masterbooks.net
Appendix 5—Resources for Christian Educators
- Genesis: Key to Reclaiming the Culture DVD, Ken Ham (Answers in Genesis)
- History Revealed Curriculum (Answers in Genesis)
- Noah's Ark, Thinking Outside the Box, Tim Lovett (Green Forest, AR: Master Books, 2008)
- Taking Back Astronomy, Jason Lisle (Green Forest, AR: Master Books, 2006)
- Answers Magazine: answersingenesis.org/articles/am
- God's Design Science Curriculum Set (Answers in Genesis)
- Answers in Genesis website: answersingenesis.org (For the technical minded, see the Answers In-Depth section, Answers Research Journal at answersingenesis.org/arj, and the many technical books available through the website.)
- Demolishing Strongholds Curriculum Set (Answers in Genesis)
- New Answers Book, Vol. 1 and 2, Ken Ham, general editor (Green Forest, AR: Master Books, 2007 & 2008)
- Adam's Wall Chart of World History (Green Forest, AR: Master Books, 2007)
- Annals of the World, James Ussher (Green Forest, AR: Master Books, 2003)
- Chronology of the Old Testament, Floyd Jones (Green Forest, AR: Master Books, 2005)
- Evolution Exposed, Vol. 1 and 2 (essential for high school students and extremely helpful for educators), Roger Patterson (Answers in Genesis, 2007)
- Old Earth Creationism on Trial, Jason Lisle and Tim Chaffey (Green Forest, AR: Master Books, 2008)
- Master Books website: masterbooks.net
Appendix 6—Resources for Youth Pastors
- The Long War Against God, by Henry M. Morris (Green Forest, AR: Master Books, 2000)
- Demolishing Strongholds DVD Curriculum (Answers in Genesis)
- The Great Dinosaur Mystery Solved, Ken Ham (Green Forest, AR: Master Books, 1998)
- The Bible Explains Dinosaurs DVD, Ken Ham (Answers in Genesis)
- Best Evidence DVD (Answers in Genesis)
- Bring youth groups to the Creation Museum.
- God of Suffering DVD, Tommy Mitchell (Answers in Genesis)
- Only One Race DVD, Ken Ham (Answers in Genesis)
- Answers Books for Kids series (for younger kids) (Green Forest, AR: Master Books, 2008)
- It All Begins with Genesis Curriculum (Jr high and up) (Answers in Genesis)
- Answers for Kids website: answersingenesis.org/kids
